First
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Sweethearts | 18 | 14 | 4 | 165 | 116 | 49 | 28 | |
| 2 | Stags Head | 18 | 13 | 5 | 164 | 103 | 61 | 26 | |
| 3 | Stereo Bar | 17 | 11 | 6 | 157 | 104 | 53 | 22 | |
| 4 | Caddyshack | 18 | 11 | 7 | 155 | 127 | 28 | 22 | |
| 5 | Chaplins | 16 | 10 | 6 | 135 | 107 | 28 | 20 | |
| 6 | Nicky's | 17 | 9 | 8 | 143 | 127 | 16 | 18 | |
| 7 | Lloydies | 18 | 9 | 9 | 117 | 137 | -20 | 18 | |
| 8 | Classroom Beer Bar | 18 | 7 | 11 | 139 | 141 | -2 | 14 | |
| 9 | Eor`s | 18 | 4 | 14 | 114 | 147 | -33 | 8 | |
| 10 | Bye | 18 | 0 | 18 | 0 | 180 | -180 | 0 |
